Showing data for level 98081234, as seen on Dec. 29, 2023
Level Name | Super Dash Boy |
---|---|
Author | Atron21 |
Downloads | 70 |
Likes | 20 |
Difficulty | Insane (0 ☾) |
Featured | ❌ |
Length | Plat. |
Saved records | 12 |
Saved versions | 2 |
Description: supermeatboy-like platformer level with 10 epic levels!!!
Song: "Fast Track to Browntown / Salt Factory Boss" - Super Meat Boy! |Epic REMIX| by faxulably (ID: 922602)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Nov. 21, 2024 | download | Super Dash Boy | 370199 | 14283 | Medium Demon (10 ☾) | 3 | - (Atron21) | 2.2 | ✅ (.gmd) - 162 KB |
March 14, 2024 | glm_03 | Super Dash Boy | 182230 | 9025 | Demon (10 ☾) | 3 | Atron21 ❌ | None | ❌ |
Feb. 21, 2024 | download | Super Dash Boy | 116848 | 6655 | Medium Demon (10 ☾) | 3 | - (Atron21) | 2.2 | ✅ (.gmd) - 162 KB |
Feb. 21, 2024 | get (10) | Super Dash Boy | 116506 | 6634 | Medium Demon (10 ☾) | 3 | Atron21 ✔️ | 2.2 | ❌ |
Feb. 4, 2024 | download | Super Dash Boy | 57629 | 4066 | Hard Demon (10 ☾) | 3 | - (Atron21) | 2.2 | ✅ (.gmd) - 162 KB |
Feb. 1, 2024 | get (11) | Super Dash Boy | 41966 | 3149 | Hard Demon (10 ☾) | 3 | Atron21 ✔️ | 2.2 | ❌ |
Jan. 30, 2024 | get (11) | Super Dash Boy | 5044 | 167 | Insane Demon (10 ☾) | 2 | Atron21 ✔️ | 2.2 | ❌ |
Jan. 29, 2024 | get (11) | Super Dash Boy | 5037 | 158 | Hard Demon (10 ☾) | 2 | Atron21 ✔️ | 2.2 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 30, 2023 | download | Super Dash Boy | 70 | 20 | Insane (0 ☾) | 2 | - (Atron21) | 2.2 | ✅ (.gmd) - 157 KB |
Dec. 29, 2023 | get (3) | Super Dash Boy | 70 | 20 | Insane (0 ☾) | 2 | Atron21 ✔️ | 2.2 | ❌ |
Dec. 29, 2023 | download | Super Dash Boy | 67 | 20 | Insane (0 ☾) | 2 | - (Atron21) | 2.2 | ✅ (.gmd) - 157 KB |
Dec. 28, 2023 | get (3) | Super Dash Boy | 67 | 20 | Insane (0 ☾) | 2 | Atron21 ✔️ | 2.2 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Nov. 21, 2024 | download | Super Dash Boy | 370199 | 14283 | Medium Demon (10 ☾) | 3 | - (Atron21) | 2.2 | ✅ (.gmd) - 162 KB |
Dec. 30, 2023 | download | Super Dash Boy | 70 | 20 | Insane (0 ☾) | 2 | - (Atron21) | 2.2 | ✅ (.gmd) - 157 KB |
Possibly duplicate records were hidden. Show hidden records