Showing data for level 83511955
Level Name | Go Up |
---|---|
Author | Shaowin |
Downloads | 34327 |
Likes | 3890 |
Difficulty | Hard (4*) |
Featured | ✅ |
Length | Long |
Saved records | 7 |
Saved versions | 1 |
Description: inspirado en "L2Moon"
Song: Up In My Jam by Kubbi (ID: 538102)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Nov. 21, 2024 | get (10) | Go Up | 34327 | 3890 | Hard (4*) ✅ | 2 | Shaowin ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 28, 2023 | get (10) | Go Up | 22870 | 2507 | Hard (4*) ✅ | 2 | - (Shaowin) | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Oct. 24, 2022 | glm_03 | Go Up | 10040 | 1066 | Hard (4*) ✅ | 2 | Shaowin ✔️ | 2.1 | ❌ |
Sept. 15, 2022 | get (11) | Go Up | 7148 | 707 | Hard (4*) ✅ | 2 | Shaowin ✔️ | 2.1 | ❌ |
Sept. 15, 2022 | manual 🛈 | Go Up | 3259 | 145 | Hard (4*) | None | Shaowin ❌ | None | ❌ |
Sept. 14, 2022 | download | Go Up | 3216 | 142 | Hard (0*) | 2 | - (Shaowin) | 2.1 | ✅ (.gmd) - 57.4 KB |
Sept. 13, 2022 | get (7) | Go Up | 3159 | 135 | Hard (0*) | 2 | Shaowin ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Sept. 14, 2022 | download | Go Up | 3216 | 142 | Hard (0*) | 2 | - (Shaowin) | 2.1 | ✅ (.gmd) - 57.4 KB |
Possibly duplicate records were hidden. Show hidden records