Showing data for level 75657401
Level Name | move treger |
---|---|
Author | proxar228 |
Downloads | 68 |
Likes | 9 |
Difficulty | Insane (0*) |
Featured | ❌ |
Length | Long |
Saved records | 2 |
Saved versions | 1 |
Description: (No description provided.)
Song: Power Trip [ Geometry Dash SubZero ] by BoomKitty (ID: 780702)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 5, 2023 | download | move treger | 68 | 9 | Insane (0*) | 1 | - (proxar228) | 2.1 | ✅ (.gmd) - 13.2 KB |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 8, 2022 | get (19) | move treger | 63 | 9 | Insane (0*) | 1 | proxar228 ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 5, 2023 | download | move treger | 68 | 9 | Insane (0*) | 1 | - (proxar228) | 2.1 | ✅ (.gmd) - 13.2 KB |
Possibly duplicate records were hidden. Show hidden records