Showing data for level 70172903
Level Name | the hardest wave ev |
---|---|
Author | Samsonme |
Downloads | 206 |
Likes | 4 |
Difficulty | Hard (0*) |
Featured | ❌ |
Length | Tiny |
Saved records | 3 |
Saved versions | 1 |
Description: Git gud
Song: Machina by dexarson (ID: 582310)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
April 26, 2024 | get (19) | the hardest wave ev | 206 | 4 | Hard (0*) | 2 | Samsonme ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 24, 2022 | download | the hardest wave ev | 153 | 4 | Hard (0*) | 2 | - (Samsonme) | 2.1 | ✅ (.gmd) - 384 B |
Nov. 27, 2022 | get (19) | the hardest wave ev | 151 | 4 | Hard (0*) | 2 | Samsonme ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 24, 2022 | download | the hardest wave ev | 153 | 4 | Hard (0*) | 2 | - (Samsonme) | 2.1 | ✅ (.gmd) - 384 B |
Possibly duplicate records were hidden. Show hidden records