Showing data for level 62529982, as seen on Jan. 31, 2024
Level Name | the hardest jump evr |
---|---|
Author | legoguy2511 |
Downloads | 1925 |
Likes | 46 |
Difficulty | Hard (0*) |
Featured | ❌ |
Length | Tiny |
Saved records | 4 |
Saved versions | 1 |
Description: only 1.999999999999% of gamers have unlocked this achievment
Song: Power Trip [ Geometry Dash SubZero ] by BoomKitty (ID: 780702)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 31, 2024 | download | the hardest jump evr | 1925 | 46 | Hard (0*) | 1 | - (legoguy2511) | 2.1 | ✅ (.gmd) - 508 B |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Nov. 26, 2022 | get (19) | the hardest jump evr | 1265 | 29 | Harder (0*) | 1 | legoguy2511 ✔️ | 2.1 | ❌ |
June 21, 2022 | download | the hardest jump evr | 1011 | 23 | Hard (0*) | 1 | - (legoguy2511) | 2.1 | ✅ (.gmd) - 508 B |
June 19, 2022 | get (1) | the hardest jump evr | 1008 | 23 | Hard (0*) | 1 | legoguy2511 ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 31, 2024 | download | the hardest jump evr | 1925 | 46 | Hard (0*) | 1 | - (legoguy2511) | 2.1 | ✅ (.gmd) - 508 B |
Possibly duplicate records were hidden. Show hidden records