Showing data for level 60916020

Level Name Particle
Author 1u49
Downloads 268869
Likes 28245
Difficulty Hard (4*)
Featured
Length Long
Saved records 1177
Saved versions 2

Description: (No description provided.)
Song: Ocean Current by Namice (ID: 875582)

Password: Not copyable
Objects: 26735
Coins: 1 (Verified)
Requested Stars: 3
Original: 60916020
Feature Score: 24963

| See copies


Saved on Source Name Downloads Likes Difficulty Version Creator Update Data Available
Nov. 23, 2024 get (10) Particle 268869 28245 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 22, 2024 get (17) Particle 268841 28239 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 21, 2024 get (17) Particle 268738 28226 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 21, 2024 get (10) Particle 268682 28219 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 20, 2024 get (17) Particle 268669 28218 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 20, 2024 get (10) Particle 268619 28213 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 19, 2024 get (17) Particle 268600 28212 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 19, 2024 get (10) Particle 268555 28206 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 18, 2024 get (17) Particle 268528 28205 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 18, 2024 get (10) Particle 268476 28199 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 17, 2024 get (10) Particle 268367 28189 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 16, 2024 get (17) Particle 268341 28186 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 16, 2024 get (10) Particle 268259 28175 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 15, 2024 get (17) Particle 268229 28172 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 15, 2024 get (10) Particle 268152 28164 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 14, 2024 get (17) Particle 268137 28162 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 13, 2024 get (17) Particle 268076 28153 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 13, 2024 get (10) Particle 268028 28152 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 12, 2024 get (17) Particle 268011 28150 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 11, 2024 get (10) Particle 267877 28137 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 10, 2024 get (17) Particle 267856 28136 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 10, 2024 get (10) Particle 267785 28130 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 9, 2024 get (17) Particle 267757 28128 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 9, 2024 get (10) Particle 267663 28117 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 8, 2024 get (17) Particle 267642 28114 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 8, 2024 get (10) Particle 267582 28108 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 7, 2024 get (17) Particle 267558 28106 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 7, 2024 get (10) Particle 267507 28096 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 6, 2024 get (17) Particle 267489 28091 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 6, 2024 get (10) Particle 267424 28084 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 5, 2024 get (17) Particle 267405 28080 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 5, 2024 get (10) Particle 267349 28070 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 4, 2024 get (17) Particle 267330 28067 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 4, 2024 get (10) Particle 267271 28060 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 3, 2024 get (17) Particle 267258 28058 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 3, 2024 get (10) Particle 267180 28049 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 2, 2024 get (17) Particle 267151 28045 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 2, 2024 get (10) Particle 267071 28036 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 1, 2024 get (17) Particle 267053 28033 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 1, 2024 get (10) Particle 266993 28025 Hard (4*) 1 1u49 ✔️ 2.1
Nov. 1, 2024 get (4) Particle 266989 28024 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 31, 2024 get (17) Particle 266979 28023 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 31, 2024 get (10) Particle 266912 28022 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 30, 2024 get (17) Particle 266891 28021 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 30, 2024 get (10) Particle 266827 28015 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 29, 2024 get (17) Particle 266809 28012 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 29, 2024 get (10) Particle 266743 28005 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 28, 2024 get (17) Particle 266727 28003 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 28, 2024 get (10) Particle 266675 27996 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 27, 2024 get (17) Particle 266664 27995 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 27, 2024 get (10) Particle 266572 27986 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 26, 2024 get (17) Particle 266538 27981 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 26, 2024 get (10) Particle 266454 27968 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 25, 2024 get (17) Particle 266426 27966 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 25, 2024 get (10) Particle 266347 27959 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 24, 2024 get (17) Particle 266329 27957 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 24, 2024 get (10) Particle 266266 27950 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 23, 2024 get (17) Particle 266234 27947 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 23, 2024 get (10) Particle 266169 27941 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 22, 2024 get (17) Particle 266151 27940 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 22, 2024 get (10) Particle 266104 27935 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 21, 2024 get (17) Particle 266085 27935 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 21, 2024 get (10) Particle 266021 27931 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 20, 2024 get (17) Particle 265999 27929 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 20, 2024 get (10) Particle 265914 27925 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 19, 2024 get (17) Particle 265888 27923 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 19, 2024 get (10) Particle 265791 27909 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 18, 2024 get (17) Particle 265763 27908 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 16, 2024 get (10) Particle 265540 27887 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 15, 2024 get (17) Particle 265517 27886 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 15, 2024 get (10) Particle 265466 27885 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 14, 2024 get (17) Particle 265443 27881 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 14, 2024 get (10) Particle 265376 27868 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 13, 2024 get (17) Particle 265350 27865 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 13, 2024 get (10) Particle 265259 27856 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 12, 2024 get (17) Particle 265238 27854 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 12, 2024 get (10) Particle 265152 27847 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 11, 2024 get (17) Particle 265130 27847 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 11, 2024 get (10) Particle 265072 27843 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 10, 2024 get (17) Particle 265041 27838 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 10, 2024 get (10) Particle 264996 27834 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 9, 2024 get (17) Particle 264966 27831 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 9, 2024 get (10) Particle 264900 27823 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 8, 2024 get (17) Particle 264883 27820 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 8, 2024 get (10) Particle 264814 27813 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 7, 2024 get (17) Particle 264792 27810 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 7, 2024 get (10) Particle 264737 27807 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 6, 2024 get (17) Particle 264716 27804 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 6, 2024 get (10) Particle 264628 27796 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 5, 2024 get (17) Particle 264606 27794 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 5, 2024 get (10) Particle 264502 27785 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 4, 2024 get (17) Particle 264473 27783 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 4, 2024 get (10) Particle 264409 27774 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 3, 2024 get (17) Particle 264395 27774 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 3, 2024 get (10) Particle 264327 27764 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 2, 2024 get (17) Particle 264300 27759 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 2, 2024 get (10) Particle 264254 27757 Hard (4*) 1 1u49 ✔️ 2.1
Oct. 1, 2024 get (17) Particle 264231 27757 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 30, 2024 get (10) Particle 264124 27747 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 29, 2024 get (17) Particle 264106 27743 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 28, 2024 get (17) Particle 264001 27733 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 28, 2024 get (10) Particle 263912 27725 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 27, 2024 get (17) Particle 263881 27721 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 27, 2024 get (10) Particle 263818 27712 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 26, 2024 get (17) Particle 263804 27708 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 26, 2024 get (10) Particle 263756 27706 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 25, 2024 get (17) Particle 263734 27702 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 25, 2024 get (10) Particle 263685 27699 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 24, 2024 get (17) Particle 263665 27695 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 24, 2024 get (10) Particle 263628 27690 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 23, 2024 get (17) Particle 263608 27689 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 23, 2024 get (10) Particle 263555 27685 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 22, 2024 get (17) Particle 263535 27684 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 22, 2024 get (10) Particle 263441 27678 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 21, 2024 get (17) Particle 263418 27676 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 21, 2024 get (10) Particle 263329 27664 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 20, 2024 get (17) Particle 263301 27660 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 20, 2024 get (10) Particle 263219 27654 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 19, 2024 get (17) Particle 263200 27652 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 19, 2024 get (10) Particle 263153 27647 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 18, 2024 get (17) Particle 263123 27646 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 18, 2024 get (10) Particle 263064 27637 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 17, 2024 get (17) Particle 263047 27633 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 17, 2024 get (10) Particle 262981 27626 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 16, 2024 get (17) Particle 262962 27625 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 16, 2024 get (10) Particle 262911 27621 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 15, 2024 get (17) Particle 262892 27619 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 15, 2024 get (10) Particle 262796 27610 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 14, 2024 get (17) Particle 262770 27608 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 14, 2024 get (10) Particle 262684 27598 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 13, 2024 get (17) Particle 262660 27594 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 13, 2024 get (10) Particle 262594 27584 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 12, 2024 get (17) Particle 262579 27583 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 12, 2024 get (10) Particle 262507 27573 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 11, 2024 get (17) Particle 262481 27570 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 11, 2024 get (10) Particle 262432 27567 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 10, 2024 get (17) Particle 262407 27567 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 9, 2024 get (17) Particle 262335 27556 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 9, 2024 get (10) Particle 262288 27548 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 8, 2024 get (17) Particle 262274 27545 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 8, 2024 get (10) Particle 262182 27534 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 7, 2024 get (17) Particle 262154 27530 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 7, 2024 get (10) Particle 262044 27519 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 6, 2024 get (17) Particle 262020 27517 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 6, 2024 get (10) Particle 261964 27510 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 5, 2024 get (17) Particle 261940 27508 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 5, 2024 get (10) Particle 261884 27501 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 4, 2024 get (17) Particle 261865 27499 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 4, 2024 get (10) Particle 261814 27489 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 3, 2024 get (17) Particle 261795 27485 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 3, 2024 get (10) Particle 261726 27479 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 2, 2024 get (17) Particle 261700 27477 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 2, 2024 get (10) Particle 261634 27471 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 1, 2024 get (17) Particle 261610 27469 Hard (4*) 1 1u49 ✔️ 2.1
Sept. 1, 2024 get (10) Particle 261533 27464 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 31, 2024 get (4) Particle 261517 27462 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 31, 2024 get (17) Particle 261495 27458 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 31, 2024 get (10) Particle 261406 27449 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 30, 2024 get (17) Particle 261372 27445 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 30, 2024 get (10) Particle 261291 27437 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 29, 2024 get (17) Particle 261266 27434 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 29, 2024 get (10) Particle 261213 27427 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 28, 2024 get (17) Particle 261195 27425 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 28, 2024 get (10) Particle 261137 27420 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 27, 2024 get (17) Particle 261117 27419 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 27, 2024 get (4) Particle 261127 27420 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 27, 2024 get (10) Particle 261053 27415 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 26, 2024 get (17) Particle 261034 27414 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 25, 2024 get (17) Particle 260942 27404 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 24, 2024 get (17) Particle 260835 27390 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 23, 2024 get (17) Particle 260707 27379 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 22, 2024 get (17) Particle 260610 27364 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 20, 2024 get (17) Particle 260414 27340 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 20, 2024 get (10) Particle 260354 27334 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 19, 2024 get (17) Particle 260337 27332 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 18, 2024 get (17) Particle 260242 27316 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 18, 2024 get (10) Particle 260156 27309 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 17, 2024 get (17) Particle 260120 27307 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 17, 2024 get (10) Particle 260040 27301 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 16, 2024 get (17) Particle 260019 27297 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 16, 2024 get (10) Particle 259936 27286 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 15, 2024 get (17) Particle 259914 27285 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 15, 2024 get (10) Particle 259841 27276 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 14, 2024 get (17) Particle 259807 27269 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 14, 2024 get (10) Particle 259718 27260 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 13, 2024 get (17) Particle 259686 27253 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 13, 2024 get (10) Particle 259619 27241 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 12, 2024 get (17) Particle 259602 27241 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 12, 2024 get (10) Particle 259522 27232 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 11, 2024 get (17) Particle 259491 27230 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 11, 2024 get (10) Particle 259407 27221 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 10, 2024 get (17) Particle 259377 27215 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 10, 2024 get (10) Particle 259284 27208 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 9, 2024 get (10) Particle 259158 27196 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 8, 2024 get (10) Particle 259055 27184 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 7, 2024 get (17) Particle 259023 27180 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 7, 2024 get (10) Particle 258950 27170 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 6, 2024 get (17) Particle 258916 27165 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 6, 2024 get (10) Particle 258860 27160 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 5, 2024 get (17) Particle 258842 27160 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 5, 2024 get (10) Particle 258767 27155 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 4, 2024 get (17) Particle 258750 27153 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 4, 2024 get (10) Particle 258664 27144 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 3, 2024 get (17) Particle 258623 27137 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 3, 2024 get (10) Particle 258530 27124 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 2, 2024 get (17) Particle 258502 27123 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 2, 2024 get (10) Particle 258424 27112 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 1, 2024 get (17) Particle 258400 27107 Hard (4*) 1 1u49 ✔️ 2.1
Aug. 1, 2024 get (10) Particle 258333 27099 Hard (4*) 1 1u49 ✔️ 2.1
July 31, 2024 get (4) Particle 258322 27098 Hard (4*) 1 1u49 ✔️ 2.1
July 31, 2024 get (17) Particle 258303 27095 Hard (4*) 1 1u49 ✔️ 2.1
July 31, 2024 get (10) Particle 258237 27089 Hard (4*) 1 1u49 ✔️ 2.1
July 30, 2024 get (17) Particle 258214 27087 Hard (4*) 1 1u49 ✔️ 2.1
July 30, 2024 get (10) Particle 258155 27081 Hard (4*) 1 1u49 ✔️ 2.1
July 29, 2024 get (17) Particle 258130 27081 Hard (4*) 1 1u49 ✔️ 2.1
July 29, 2024 get (10) Particle 258061 27076 Hard (4*) 1 1u49 ✔️ 2.1
July 28, 2024 get (17) Particle 258032 27074 Hard (4*) 1 1u49 ✔️ 2.1
July 28, 2024 get (10) Particle 257947 27060 Hard (4*) 1 1u49 ✔️ 2.1
July 27, 2024 get (17) Particle 257923 27059 Hard (4*) 1 1u49 ✔️ 2.1
July 26, 2024 get (10) Particle 257733 27026 Hard (4*) 1 1u49 ✔️ 2.1
July 25, 2024 get (17) Particle 257702 27018 Hard (4*) 1 1u49 ✔️ 2.1
July 25, 2024 get (10) Particle 257634 27011 Hard (4*) 1 1u49 ✔️ 2.1
July 24, 2024 get (17) Particle 257617 27011 Hard (4*) 1 1u49 ✔️ 2.1
July 24, 2024 get (10) Particle 257542 27003 Hard (4*) 1 1u49 ✔️ 2.1
July 23, 2024 get (17) Particle 257517 26999 Hard (4*) 1 1u49 ✔️ 2.1
July 23, 2024 get (10) Particle 257449 26995 Hard (4*) 1 1u49 ✔️ 2.1
July 22, 2024 get (17) Particle 257421 26994 Hard (4*) 1 1u49 ✔️ 2.1
July 22, 2024 get (10) Particle 257351 26987 Hard (4*) 1 1u49 ✔️ 2.1
July 21, 2024 get (17) Particle 257331 26983 Hard (4*) 1 1u49 ✔️ 2.1
July 21, 2024 get (10) Particle 257264 26973 Hard (4*) 1 1u49 ✔️ 2.1
July 20, 2024 get (17) Particle 257224 26965 Hard (4*) 1 1u49 ✔️ 2.1
July 20, 2024 get (10) Particle 257125 26958 Hard (4*) 1 1u49 ✔️ 2.1
July 19, 2024 get (17) Particle 257091 26954 Hard (4*) 1 1u49 ✔️ 2.1
July 19, 2024 get (10) Particle 257019 26947 Hard (4*) 1 1u49 ✔️ 2.1
July 18, 2024 get (17) Particle 256999 26945 Hard (4*) 1 1u49 ✔️ 2.1
July 18, 2024 get (10) Particle 256926 26939 Hard (4*) 1 1u49 ✔️ 2.1
July 17, 2024 get (17) Particle 256897 26935 Hard (4*) 1 1u49 ✔️ 2.1
July 17, 2024 get (10) Particle 256822 26923 Hard (4*) 1 1u49 ✔️ 2.1
July 16, 2024 get (17) Particle 256800 26920 Hard (4*) 1 1u49 ✔️ 2.1
July 16, 2024 get (10) Particle 256722 26910 Hard (4*) 1 1u49 ✔️ 2.1
July 15, 2024 get (17) Particle 256697 26905 Hard (4*) 1 1u49 ✔️ 2.1
July 14, 2024 get (17) Particle 256593 26896 Hard (4*) 1 1u49 ✔️ 2.1
July 14, 2024 get (10) Particle 256500 26886 Hard (4*) 1 1u49 ✔️ 2.1
July 13, 2024 get (17) Particle 256478 26882 Hard (4*) 1 1u49 ✔️ 2.1
July 13, 2024 get (10) Particle 256373 26874 Hard (4*) 1 1u49 ✔️ 2.1
July 12, 2024 get (17) Particle 256341 26872 Hard (4*) 1 1u49 ✔️ 2.1
July 11, 2024 get (17) Particle 256244 26863 Hard (4*) 1 1u49 ✔️ 2.1
July 11, 2024 get (10) Particle 256180 26854 Hard (4*) 1 1u49 ✔️ 2.1
July 10, 2024 get (17) Particle 256153 26851 Hard (4*) 1 1u49 ✔️ 2.1
July 10, 2024 get (10) Particle 256075 26840 Hard (4*) 1 1u49 ✔️ 2.1
July 9, 2024 get (10) Particle 255978 26829 Hard (4*) 1 1u49 ✔️ 2.1
July 8, 2024 get (17) Particle 255947 26825 Hard (4*) 1 1u49 ✔️ 2.1
July 8, 2024 get (10) Particle 255874 26820 Hard (4*) 1 1u49 ✔️ 2.1
July 7, 2024 get (17) Particle 255849 26820 Hard (4*) 1 1u49 ✔️ 2.1
July 7, 2024 get (10) Particle 255764 26812 Hard (4*) 1 1u49 ✔️ 2.1
July 6, 2024 get (10) Particle 255622 26798 Hard (4*) 1 1u49 ✔️ 2.1
July 5, 2024 get (17) Particle 255590 26797 Hard (4*) 1 1u49 ✔️ 2.1
July 5, 2024 get (10) Particle 255531 26788 Hard (4*) 1 1u49 ✔️ 2.1
July 4, 2024 get (10) Particle 255424 26776 Hard (4*) 1 1u49 ✔️ 2.1
July 3, 2024 get (17) Particle 255397 26769 Hard (4*) 1 1u49 ✔️ 2.1
July 3, 2024 get (10) Particle 255317 26766 Hard (4*) 1 1u49 ✔️ 2.1
July 2, 2024 get (17) Particle 255294 26764 Hard (4*) 1 1u49 ✔️ 2.1
July 2, 2024 get (10) Particle 255219 26753 Hard (4*) 1 1u49 ✔️ 2.1
July 1, 2024 get (17) Particle 255197 26746 Hard (4*) 1 1u49 ✔️ 2.1
July 1, 2024 get (10) Particle 255115 26742 Hard (4*) 1 1u49 ✔️ 2.1
June 30, 2024 get (4) Particle 255108 26741 Hard (4*) 1 1u49 ✔️ 2.1
June 30, 2024 get (17) Particle 255088 26737 Hard (4*) 1 1u49 ✔️ 2.1
June 30, 2024 get (10) Particle 255001 26729 Hard (4*) 1 1u49 ✔️ 2.1
June 29, 2024 get (17) Particle 254965 26728 Hard (4*) 1 1u49 ✔️ 2.1
June 29, 2024 get (10) Particle 254874 26721 Hard (4*) 1 1u49 ✔️ 2.1
June 28, 2024 get (17) Particle 254849 26721 Hard (4*) 1 1u49 ✔️ 2.1
June 28, 2024 get (10) Particle 254753 26712 Hard (4*) 1 1u49 ✔️ 2.1
June 27, 2024 get (17) Particle 254736 26710 Hard (4*) 1 1u49 ✔️ 2.1
June 27, 2024 get (10) Particle 254660 26698 Hard (4*) 1 1u49 ✔️ 2.1
June 26, 2024 get (17) Particle 254639 26695 Hard (4*) 1 1u49 ✔️ 2.1
June 26, 2024 get (10) Particle 254582 26687 Hard (4*) 1 1u49 ✔️ 2.1
June 25, 2024 get (17) Particle 254553 26685 Hard (4*) 1 1u49 ✔️ 2.1
June 25, 2024 get (10) Particle 254471 26676 Hard (4*) 1 1u49 ✔️ 2.1
June 24, 2024 get (17) Particle 254440 26674 Hard (4*) 1 1u49 ✔️ 2.1
June 24, 2024 get (10) Particle 254365 26664 Hard (4*) 1 1u49 ✔️ 2.1
June 23, 2024 get (17) Particle 254330 26658 Hard (4*) 1 1u49 ✔️ 2.1
June 23, 2024 get (10) Particle 254253 26642 Hard (4*) 1 1u49 ✔️ 2.1
June 22, 2024 get (17) Particle 254219 26640 Hard (4*) 1 1u49 ✔️ 2.1
