Showing data for level 5681190, as seen on July 16, 2023
Level Name | Mini Wave challenge |
---|---|
Author | Josh |
Downloads | 180 |
Likes | 17 |
Difficulty | Harder (0*) |
Featured | ❌ |
Length | Tiny |
Saved records | 5 |
Saved versions | 1 |
Description: dont dislike if u dont like this epic wave my best skills is at wave
Song: -Endgame- by Waterflame (ID: 587069)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
July 16, 2023 | glm_03 | Mini Wave challenge | 180 | 17 | Harder (0*) | 1 | Josh | 1.9 | ❌ |
March 8, 2023 | get (1) | Mini Wave challenge | 60877 | 2530 | Harder (0*) | 1 | - (Josh) | 1.9 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | glm_03 | Mini Wave challenge | 10232 | 698 | Harder (0*) | 1 | Player | 1.9 | ❌ |
Jan. 25, 2022 | download | Mini Wave challenge | 52068 | 2372 | Harder (0*) | 1 | - (Josh) | 1.9 | ✅ (.gmd) - 1.58 KB |
Jan. 5, 2022 | get (1) | Mini Wave challenge | 51522 | 2365 | Harder (0*) | 1 | - (Josh) | 1.9 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 25, 2022 | download | Mini Wave challenge | 52068 | 2372 | Harder (0*) | 1 | - (Josh) | 1.9 | ✅ (.gmd) - 1.58 KB |
Possibly duplicate records were hidden. Show hidden records