Showing data for level 46417431
Level Name | wave challenge |
---|---|
Author | TrueOmega |
Downloads | 37340 |
Likes | 1020 |
Difficulty | Insane (0*) |
Featured | ❌ |
Length | Tiny |
Saved records | 5 |
Saved versions | 1 |
Description: good luck, 147 attempts.
Song: Camellia - EXiT this Earths Atomosphere by OblivionOfficial (ID: 805996)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Nov. 18, 2023 | glm_03 | wave challenge | 37340 | 1020 | Insane (0*) | 1 | TrueOmega ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
May 12, 2022 | glm_03 | wave challenge | 935 | 68 | Insane (0*) | 1 | TrueOmega ✔️ | 2.1 | ❌ |
March 8, 2022 | glm_03 | wave challenge | 28034 | 873 | Insane (0*) | 1 | TrueOmega ✔️ | 2.1 | ✅ (.gmd) - 1.79 KB |
Jan. 26, 2022 | download | wave challenge | 23098 | 795 | Insane (0*) | 1 | - (TrueOmega) | 2.1 | ✅ (.gmd) - 1.79 KB |
Jan. 5, 2022 | get (1) | wave challenge | 22527 | 784 | Insane (0*) | 1 | TrueOmega ✔️ | 2.1 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
March 8, 2022 | glm_03 | wave challenge | 28034 | 873 | Insane (0*) | 1 | TrueOmega ✔️ | 2.1 | ✅ (.gmd) - 1.79 KB |
Possibly duplicate records were hidden. Show hidden records