Showing data for level 28856
Level Name | no jump |
---|---|
Author | Player |
Downloads | 4753986 |
Likes | 431698 |
Difficulty | Auto (1*) |
Featured | ❌ |
Length | Long |
Saved records | 25 |
Saved versions | 1 |
Description: satisfied
Song: Jumper by Waterflame (ID: 6)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Nov. 10, 2024 | get (10) | no jump | 4753986 | 431698 | Auto (1*) | 3 | - (Player) | 1.6 | ❌ |
Oct. 22, 2024 | glm_03 | no jump | 2879510 | 302628 | Auto (1*) | 3 | Player ❌ | None | ❌ |
June 17, 2024 | download | no jump | 4673852 | 428062 | Auto (1*) | 3 | - (Player) | 1.6 | ✅ (.gmd) - 12.5 KB |
April 12, 2024 | glm_03 | no jump | 3877558 | 383013 | Auto (1*) | 3 | - ❌ | None | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 15, 2023 | glm_03 | no jump | 4072376 | 395351 | Auto (1*) | 3 | - ❌ | None | ❌ |
Sept. 17, 2023 | glm_03 | no jump | 3639791 | 373347 | Auto (1*) | 3 | - (Player) | 1.6 | ❌ |
July 7, 2023 | glm_03 | no jump | 4074443 | 395483 | Auto (1*) | 3 | Player | 1.6 | ❌ |
May 28, 2023 | glm_03 | no jump | 828433 | 56101 | Auto (1*) | 3 | Player | 1.5 | ❌ |
April 30, 2023 | glm_03 | no jump | 3255813 | 344205 | Auto (1*) | 3 | - | 1.6 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Sept. 26, 2022 | glm_03 | no jump | 4225307 | 404884 | Auto (1*) | 3 | - | 1.6 | ✅ (.gmd) - 12.5 KB |
Sept. 26, 2022 | glm_03 | no jump | 4191400 | 403066 | Auto (1*) | 3 | - (Player) | 1.6 | ❌ |
July 24, 2022 | glm_03 | no jump | 4030333 | 392814 | Auto (1*) | 3 | Player ❌ | None | ❌ |
Jan. 19, 2022 | download | no jump | 4084017 | 396097 | Auto (1*) | 3 | - (Player) | 1.6 | ✅ (.gmd) - 12.5 KB |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 20, 2021 | get (4) | no jump | 4066802 | 395022 | Auto (1*) | 3 | - (Player) | 1.6 | ❌ |
Nov. 15, 2021 | glm_03 | no jump | 4041374 | 393469 | Auto (1*) | 3 | - | 1.6 | ❌ |
Aug. 26, 2021 | glm_03 | no jump | 541554 | 31141 | Auto (1*) | 3 | Player | 1.6 | ❌ |
June 16, 2021 | glm_03 | no jump | 256160 | 17182 | Auto (1*) | 3 | Player | 1.6 | ❌ |
Jan. 16, 2021 | manual 🛈 | no jump | None | None | N/A (0*) | 3 | - | 1.6 | ✅ (.gmd) - 12.5 KB |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
July 10, 2020 | glm_03 | no jump | 3508151 | 367660 | Auto (1*) | 3 | Player | 1.0 | ❌ |
Jan. 14, 2020 | glm_03 | no jump | 524677 | 30322 | Auto (1*) | 3 | Player | 1.6 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Jan. 26, 2018 | glm_03 | no jump | 415637 | 25161 | Auto (1*) | 3 | Player | 1.6 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
June 29, 2015 | glm_03 | no jump | 1934207 | 175553 | Auto (1*) | 3 | Player | 1.6 | ✅ (.gmd) - 12.5 KB |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Dec. 3, 2014 | glm_03 | no jump | 652100 | 36174 | Auto (1*) | 3 | Player | 1.6 | ❌ |
Oct. 1, 2014 | glm_03 | no jump | 165514 | 11359 | Hard (1*) | 3 | Player | 1.5 | ❌ |
May 31, 2014 | glm_03 | no jump | 197821 | 12980 | Auto (1*) | 3 | Player | 1.5 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
June 17, 2024 | download | no jump | 4673852 | 428062 | Auto (1*) | 3 | - (Player) | 1.6 | ✅ (.gmd) - 12.5 KB |
Possibly duplicate records were hidden. Show hidden records