Showing data for level 16166697
Level Name | Madman |
---|---|
Author | SirHadoken |
Downloads | 5108 |
Likes | 366 |
Difficulty | Insane (0*) |
Featured | ❌ |
Length | Long |
Saved records | 4 |
Saved versions | 1 |
Description: Don't let him twist your mind, or he'll claim your soul as well.
Song: Dancing Moonman by OcularNebula (ID: 532938)
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
March 9, 2023 | get (1) | Madman | 5108 | 366 | Insane (0*) | 1 | SirHadoken ✔️ | 2.0 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
Oct. 30, 2022 | glm_03 | Madman | 2841 | 285 | Insane (0*) | 1 | SirHadoken ✔️ | 2.0 | ❌ |
April 29, 2022 | download | Madman | 4616 | 350 | Insane (0*) | 1 | - (SirHadoken) | 2.0 | ✅ (.gmd) - 193 KB |
April 26, 2022 | get (1) | Madman | 4613 | 350 | Insane (0*) | 1 | SirHadoken ✔️ | 2.0 | ❌ |
Saved on | Source | Name | Downloads | Likes | Difficulty | Version | Creator | Update | Data Available |
---|---|---|---|---|---|---|---|---|---|
April 29, 2022 | download | Madman | 4616 | 350 | Insane (0*) | 1 | - (SirHadoken) | 2.0 | ✅ (.gmd) - 193 KB |
Possibly duplicate records were hidden. Show hidden records